Supported Networks
The following blockchain networks are currently supported by the Stakely Staking API.
If you are interested in integrating a network that is not supported, please contact us. New networks can be evaluated and integrated quickly based on technical feasibility and demand.
Currently Supported Networks
| Blockchain | API | Staking Type | Networks |
|---|---|---|---|
| Cosmos Hub | ✅ | Native | Mainnet, Testnet |
| Celestia | ✅ | Native | Mainnet, Testnet |
| Ethereum | ✅ | StakeWise | Mainnet, Hoodi |
| Pharos | ✅ | Native | Mainnet |
| Monad | ✅ | Native | Mainnet |
| Monad | ✅ | Magma (liquid staking) | Mainnet |
| Solana | ✅ | Native | Mainnet, Devnet |
| Solana | ✅ | JPool (liquid staking) | Mainnet, Devnet |
| Sui | ✅ | Native | Mainnet, Testnet |
The API also exposes endpoints to programmatically discover available networks per blockchain (each blockchain's /networks endpoint). These return the exact X-NETWORK values enabled for your API key and are covered in detail in later sections of the documentation.
Network staking parameters
Staking mechanics differ per network. The table below summarizes the practical differences that affect an integration: minimum stake, how long a new stake takes to activate, how long funds are locked when unstaking, and how rewards are realized. Use it to plan UX and treasury flows; the per-network sections cover each in detail.
| Blockchain / product | Staking type | API minimum | Stake activation | Unbonding / lock when exiting | Rewards model |
|---|---|---|---|---|---|
| Cosmos Hub | Native | None | Immediate (next block) | ~21-day unbonding | Manual claim (claim-rewards) |
| Celestia | Native (Cosmos family) | None | Immediate (next block) | ~21-day unbonding | Manual claim (claim-rewards) |
| Ethereum StakeWise | Vault (pooled) | None | Immediate on deposit | Exit queue, fulfilled through Ethereum partial withdrawals: variable, typically 1 to 7 days | Accrues in the Vault position; realized on withdraw |
| Pharos | Native | None | ~1 epoch (max ~4h) | 84-epoch withdraw window | Manual claim or compound |
| Monad (native) | Native | None | Next epoch (~5h 30m); up to 2 epochs (~11h) depending on when in the epoch you stake | Next epoch (~5h 30m); up to 2 epochs (~11h), same as activation | Manual claim or compound |
| Monad (Magma) | Liquid | 100 MON | Immediate (liquid) | 1–2 epochs (~5h 30m to ~11h), same as Monad native | Accrues in gMON (liquid) |
| Solana (native) | Native | 0.01 SOL | Warm-up ~1 epoch (up to ~2 days) | Deactivation cooldown (~2–3 days typical, not a hard cap; cluster limits can extend it across epochs) | Auto-compounds into the stake account (no claim action) |
| Solana (JPool) | Liquid | 0.003 SOL | Immediate (liquid) | Instant when paying the pool's withdrawal fee, or fee-free by waiting ~1 epoch (the Solana native cooldown) | Accrues in JSOL (liquid) |
| Sui | Native | 1 SUI | Next epoch (~24h) | Instant: unstaking the StakedSui object returns principal plus rewards in the same transaction | Accrues to the staked position |
- API minimum is the smallest
amountthe API accepts.Nonemeans no fixed API minimum, but on-chain gas/dust rules still apply; on Solana each stake account must hold the rent-exempt minimum. - Stake activation and unbonding / lock periods are defined by each protocol and can change over time. We keep these values updated as closely as possible; you can always confirm current on-chain parameters through the balance endpoints before signalling availability to users.
Additional networks and stablecoin / DeFi integrations are evaluated on request and are not part of the self-serve endpoint groups above. Contact us to discuss availability.